Sports

Breeders’ Cup results: Winners and prize payouts from Saturday’s races

Pinterest LinkedIn Tumblr

The 2025 Breeders’ Cup, the final major Grade 1 Thoroughbred horse racing event of the year in North America, has arrived. Championship Saturday at Del Mar Thoroughbred Club will feature nine races showcasing the world’s best thoroughbreds on Nov. 1.

The Breeders’ Cup Saturday events will kick off with the Filly & Mare Sprint, where top contender Hope Road is an early favorite after Sweet Azteca was scratched from the race by veterinarians the morning of the race.

Throughout the day, races will showcase some of the world’s best horses, including the prestigious Breeders’ Cup Classic. Notably, Kentucky Derby and Belmont Stakes winner Sovereignty has been scratched from the competition due to medical reasons, leaving the field open for other competitors to vie for the $7 million purse.

Follow live for live updates from Championship Saturday at Del Mar:

Breeders’ Cup Turf – $5 million purse

1st: Ethical Diamond
2nd: Rebel’s Romance
3rd: El Cordobes

Breeders’ Cup Distaff – $2 million purse

1st: Scylla
2nd: Nitrogen
3rd: Regaled

Breeders’ Cup Sprint – $2 million purse

1st: Bentornato
2nd: Imagination
3rd: Dr. Venkman

Breeders’ Cup Turf Sprint – $1 million purse

1st: Shisospicy
2nd: AG Bullet
3rd: Khaadem

Breeders’ Cup Filly & Mare Sprint – $1 million purse

1st: Splendora
2nd: Vahva
3rd: Hope Road

2025 Breeders’ Cup schedule

All post times Eastern

Saturday, Nov. 1

Filly & Mares Sprint: 3 p.m.
Turf Sprint: 3:41 p.m.
Dirt Sprint: 4:21 p.m.
Distaff: 5:01 p.m.
Turf: 5:41 p.m.
Classic: 6:25 p.m.
Mile: 7:05 p.m.
Dirt Mile: 7:45 p.m.
Filly & Mare Turf: 8:25 p.m.

How to watch the 2025 Breeders’ Cup

Date: Saturday, Nov. 1
Start time:  3 p.m. ET (12 p.m. PT)
Location: Del Mar Thoroughbred Club (Del Mar, California)
TV: NBC
Stream:Peacock 

Watch the 2025 Breeders’ Cup with Peacock

Breeders’ Cup Filly & Mare Sprint entries and odds

Morning odds according to Breeders’ Cup; race starts at 3 p.m. ET (12 p.m. PT):

Zeitlos | Odds: 15-1
Splendora | Odds: 9-2
Vahva | Odds: 8-1
Tamara | SCRATCHED
FEE Blanche |SCRATCHED
Sweet Azteca | SCRATCHED
Haulin Ice | Odds: 10-1
Hope Road | Odds: 7-5
Richi | Odds: 2-1
Praying | Odds: 12-1

Breeders’ Cup Turf Sprint entries and odds

Morning odds according to Breeders’ Cup; race starts at 3:41 p.m. ET (12:41 p.m. PT):

Motorious | Odds: 7-2
Reef Runner | Odds: 6-1
Arizona Blaze | SCRATCHED
Khaadem | Odds: 10-1
Bring Theband Home | Odds: 12-1
Governor Sam | Odds: 15-1
She’s Quality | Odds: 20-1
AG Bullet | Odds: 4-1
Bear River | Odds: 20-1
Shisospicy | Odds: 6-1
Bucanero Fuerte | Odds: 20-1
Invincible Papa | Odds: 20-1
Puro Magic | Odds: 20-1

Breeders’ Cup Sprint entries and odds

Morning odds according to Breeders’ Cup; race starts at 4:21 p.m. ET (1:21 p.m. PT):

Kopion | Odds: 7-2
Banishing | Odds: 15-1
Lovesick Blues | Odds: 10-1
Patriot Spirit | Odds: 30-1
Big City Lights | Odds: 15-1
Dr. Venkman | Odds: 15-1
Imagination | Odds: 6-1
Nakatomi | Odds: 15-1
American Stage | Odds: 30-1
Bentornato | Odds: 5-2
Mullikin | Odds: 15-1
Straight No Chaser | Odds: 8-1
Mad House | Odds: 30-1
Whatchatalkinabout | Odds: 30-1

Breeders’ Cup Distaff entries and odds

Morning odds according to Breeders’ Cup; race starts at 5:01 p.m. ET (2:01 p.m. PT):

Nitrogen | Odds: 4-1
Sarawak Rim | Odds: 12-1
Clicquot | Odds: 10-1
Scylla | Odds: 15-1
Scottish Lassie |SCRATCHED
Alice Verite | Odds: 20-1
Gin Gin | Odds: 12-1
Seismic Beauty | Odds: 9-5
Majestic Oops | Odds: 30-1
Gun Song | Odds: 30-1
Dry Powder | Odds: 20-1
Dorth Vader | Odds: 5-1
Regaled | Odds: 30-1

Breeders’ Cup Turf entries and odds

Morning odds according to Breeders’ Cup; race starts at 5:41 p.m. ET (2:41 p.m. PT):

Rebel’s Romance | Odds: 5-2
Goliath | Odds: 8-1
Amiloc | Odds: 10-1
Redistricting | Odds: 15-1
Rebel Red | Odds: 30-1
Wimbledon Hawkeye | Odds: 20-1
Silawi | Odds: 30-1
Minnie Hauk | Odds: 8-5
Gold Phoenix | Odds: 20-1
El Cordobes | Odds: 15-1
Rashabar | Odds: 20-1
Tawny Port | Odds: 30-1
Hill Road | Odds: 30-1
Ethical Diamond | Odds: 30-1

Breeders’ Cup Classic entries and odds

Morning odds according to Breeders’ Cup; race starts at 6:25 p.m. ET (3:25 p.m. PT):

Fierceness | Odds: 5-2
Baeza | Odds: 10-1
Nevada Beach | Odds: 20-1
Contrary Thinking | Odds: 50-1
Forever Young | Odds: 7-2
Sovereignty | SCRATCHED
Sierra Leone | Odds: 7-2
Mindframe | Odds: 6-1
Journalism | Odds: 5-1
Antiquarian | Odds: 10-1

Breeders’ Cup Mile entries and odds

Morning odds according to Breeders’ Cup; race starts at 7:05 p.m. ET (4:05 p.m. PT):

One Stripe | Odds: 30-1
Notable Speech | Odds: 5-2
Sahlan | Odds: 6-1
The Lion In Winter | Odds: 6-1
Program Trading | Odds: 10-1
Gran Oriente | Odds: 30-1
Johannes | Odds: 8-1
Formidable Man | Odds: 10-1
Argine | Odds: 20-1
Jonquil | Odds: 10-1
Rhetorical | Odds: 5-1
Gas Me Up | Odds: 30-1
Qirat | Odds: 20-1

Breeders’ Cup Dirt Mile entries and odds

Morning odds according to Breeders’ Cup; race starts at 7:45 p.m. ET (4:45 p.m. PT):

Will Take It | Odds: 30-1
Goal Oriented | Odds: 6-1
Nysos | Odds: 8-5
Mystik Dan | SCRATCHED
Tumbarumba | Odds: 20-1
Full Serrano | Odds: 7-2
Citizen Bull | Odds: 10-1
Chancer McPatrick | Odds: 15-1
Touch of Destiny | Odds: 20-1
White Abarrio | Odds: 8-1

Breeders’ Cup Filly & Mare Turf entries and odds

Morning odds according to Breeders’ Cup; race starts at 8:25 p.m. ET (5:25 p.m. PT):

Mission of Joy | Odds: 30-1
Stellify | Odds: 6-1
Atsila |SCRATCHED
Village Voice | Odds: 15-1
Gezora | Odds: 7-2
Diamon Rain | Odds: 6-1
Be Your Best | Odds: 30-1
Cathedral | Odds: 30-1
Cinderella’s Dream | Odds: 9-2
La Kika | Odds: 30-1
Bedtime Story | Odds: 12-1
Belleza | Odds: 20-1
She Feels Pretty | Odds: 4-1
See The Fire | Odds: 5-1

This post appeared first on USA TODAY